Gurgaon sectors within walking distance of a metro station
Distances are straight-line from the sector centre, so the real walk is longer. Check the last train time if you travel late.
| Sector | Station | Distance | 2 BHK |
|---|---|---|---|
| Sector 56 | Sector 55-56 | 0.3 km | ₹30k–₹48k |
| Sector 53 (DLF Phase 5) | Sector 53-54 | 0.4 km | ₹55k–₹100k |
| Sector 28 | MG Road | 0.5 km | ₹25k–₹45k |
| DLF Phase 2 (Sector 25) | Moulsari Avenue | 0.6 km | ₹30k–₹50k |
| DLF Phase 1 (Sector 26) | Guru Dronacharya | 0.6 km | ₹35k–₹55k |
| Sector 29 | IFFCO Chowk | 0.8 km | ₹28k–₹45k |
| Sector 55 | Sector 55-56 | 0.9 km | ₹24k–₹38k |
| Sector 44 | Millennium City Centre | 0.9 km | ₹30k–₹50k |
| South City 1 (Sector 41) | Millennium City Centre | 0.9 km | ₹28k–₹45k |
| DLF Phase 4 (Sector 27) | DLF Phase 1 | 1.0 km | ₹35k–₹60k |
| Sector 54 | Sector 54 Chowk | 1.0 km | ₹60k–₹120k |
| Sector 43 (Sushant Lok 1 / DLF Phase 4) | Sector 42-43 | 1.1 km | ₹35k–₹55k |
| Sector 58 | Sector 55-56 | 1.1 km | ₹45k–₹75k |
| Sector 42 | Sector 42-43 | 1.1 km | ₹70k–₹150k |
| DLF Phase 3 (Sector 24) | DLF Phase 3 | 1.2 km | ₹28k–₹50k |
| Sector 17 | IFFCO Chowk | 1.4 km | ₹17k–₹28k |
Rents are rough ranges from 2025–26 listings and scores are editorial estimates, updated Nov 2026. See how we get our data. Visit at night and in monsoon before you rent.